|
Model |
Channel | Output Frequency | Record Length | Sample Rate |
Vertical Resolution |
| AFG31021 | 1 | 25 MHz | 16 MSa/ch | 250 MS/s | 14-bit |
| AFG31022 | 2 | 25 MHz | 16 MSa/ch | 250 MS/s | 14-bit |
| AFG31051 | 1 | 50 MHz | 16 MSa/ch | 500 MS/s | 14-bit |
| AFG31052 | 2 | 50 MHz | 16 MSa/ch | 500 MS/s | 14-bit |
| AFG31101 | 1 | 100 MHz | 16 MSa/ch | 1 GS/s | 14-bit |
| AFG31102 | 2 | 100 MHz | 16 MSa/ch | 1 GS/s | 14-bit |
| AFG31151 | 1 | 150 MHz | 16 MSa/ch | 2 GS/s | 14-bit |
| AFG31152 | 2 | 150 MHz | 16 MSa/ch | 2 GS/s | 14-bit |
| AFG31251 | 1 | 250 MHz | 16 MSa/ch | 2 GS/s | 14-bit |
| AFG31252 | 2 | 250 MHz | 16 MSa/ch | 2 GS/s | 14-bit |
| Key performance specifications |
|
| Key Features |
|
| Applications |
|


Reviews
There are no reviews yet.