Model |
Analog Bandwidth | Sample Rate | Record Length |
Analog Channels |
TBS2072B | 70 MHz | up to 2 GS/s | 5 Mpoints | 2 |
TBS2074B | 70 MHz | up to 2 GS/s | 5 Mpoints | 4 |
TBS2102B | 100 MHz | up to 2 GS/s | 5 Mpoints | 2 |
TBS2104B | 100 MHz | up to 2 GS/s | 5 Mpoints | 4 |
TBS2202B | 200 MHz | up to 2 GS/s | 5 Mpoints | 2 |
TBS2204B | 200 MHz | up to 2 GS/s | 5 Mpoints | 4 |
Key performance specifications |
|
Key Features |
|
Connectivity |
|
Education |
|
Reviews
There are no reviews yet.