|
Model |
Description | Max Output Power | Maximum Voltage | Maximum Current |
Connectivity |
| 2260B-30-36 | Programmable DC PS, 30V, 36A, 360W | 360 W | 30 V | 36 A | USB, LAN, GPIB, Analog |
| 2260B-30-72 | Programmable DC PS, 30V, 72A, 720W | 720 W | 30 V | 72 A | USB, LAN, GPIB, Analog |
| 2260B-30-108 | Programmable DC PS, 30V, 108A, 1080W | 1080 W | 30 V | 108 A | USB/LAN; GPIB optional |
| 2260B-80-13 | Programmable DC PS, 80V, 13.5A, 360W | 360 W | 80 V | 13.5 A | USB, LAN, GPIB, Analog |
| 2260B-80-27 | Programmable DC PS, 80V, 27A, 720W | 720 W | 80 V | 27 A | USB, LAN, GPIB, Analog |
| 2260B-80-40 | Programmable DC PS, 80V, 40.5A, 1080W | 1080 W | 80 V | 40.5 A | USB/LAN; GPIB optional |
| 2260B-250-4 | Programmable DC PS, 250V, 4.5A, 360W | 360 W | 250 V | 4.5 A | USB/LAN; GPIB optional |
| 2260B-250-9 | Programmable DC PS, 250V, 9A, 720W | 720 W | 250 V | 9 A | USB/LAN; GPIB optional |
| 2260B-800-1 | Programmable DC PS, 800V, 1.44A, 360W | 360 W | 800 V | 1.44 A | USB/LAN; GPIB optional |
| 2260B-800-2 | Programmable DC PS, 800V, 2.88A, 720W | 720 W | 800 V | 2.88 A | USB/LAN; GPIB optional |
| 2260B-800-4 | Programmable DC PS, 800V, 4.32A, 1080W | 1080 W | 800 V | 4.32 A | USB/LAN; GPIB optional |
| Key Features |
|
| Applications |
|


Reviews
There are no reviews yet.