| Model | Description | Analog Bandwidth | Sample Rate | Record Length | Analog Channels |
| DPO71304SX | Single-unit | 13 GHz | 100 GS/s, 50 GS/s | 62.5M points – 1G points | 2 at 13 GHz, 4 at 13 GHz |
| DPO71604SX | Single-unit | 16 GHz | 100 GS/s, 50 GS/s | 62.5M points – 1G points | 2 at 16 GHz, 4 at 16 GHz |
| DPO72004SX | Single-unit | 20 GHz | 100 GS/s, 50 GS/s | 62.5M points – 1G points | 2 at 20 GHz, 4 at 20 GHz |
| DPO72304SX | Single-unit | 23 GHz | 100 GS/s, 50 GS/s | 62.5M points – 1G points | 2 at 23 GHz, 4 at 23 GHz |
| DPO72504SX | Single-unit | 25 GHz | 100 GS/s, 50 GS/s | 62.5M points – 1G points | 2 at 25 GHz, 4 at 23 GHz |
| DPS73308SX | Two-unit system | 33 GHz | 100 GS/s, 50 GS/s | 62.5M points – 1G points | 4 at 33 GHz, 8 at 23 GHz (Max 4 displayed on-screen, additional data through program interface) |
| DPO73304SX | Single-unit | 33 GHz | 100 GS/s, 50 GS/s | 62.5M points – 1G points | 2 at 33 GHz, 4 at 23 GHz |
| DPS75004SX | Two-unit system | 50 GHz | 200 GS/s, 100 GS/s | 62.5M points – 1G points | 2 at 50 GHz, 4 at 33 GHz |
| DPO75002SX | Single-unit | 50 GHz | 200 GS/s, 100 GS/s | 62.5M points – 1G points | 1 at 50 GHz, 2 at 33 GHz |
| DPO75902SX | Single-unit | 59 GHz | 200 GS/s, 100 GS/s | 62.5M points – 1G points | 1 at 59 GHz, 2 at 33 GHz |
| DPS75904SX | Two-unit system | 59 GHz | 200 GS/s, 100 GS/s | 62.5M points – 1G points | 2 at 59 GHz, 4 at 33 GHz |
| DPS77004SX | Two-unit system | 70 GHz | 200 GS/s, 100 GS/s | 62.5M points – 1G points | 2 at 70 GHz, 4 at 33 GHz |
| DPO77002SX | Single-unit | 70 GHz | 200 GS/s, 100 GS/s | 62.5M points – 1G points | 1 at 70 GHz, 2 at 33 GHz |
| Key performance specifications |
|
| DPO70000SX TekConnect Perfoemance Oscilloscope |
|
| Applications |
|


Reviews
There are no reviews yet.