|
Model |
Analog Bandwidth | Sample Rate | Record Length | Analog Channels |
Digital Channels |
| DPO70804DX | 8 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | – |
| MSO70804DX | 8 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | 16 |
| DPO71254DX | 12.5 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | – |
| MSO71254DX | 12.5 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | 16 |
| DPO71604DX | 16 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | – |
| MSO71604DX | 16 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | 16 |
| DPO72004DX | 20 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | – |
| MSO72004DX | 20 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | 16 |
| DPO72304DX | 23 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | – |
| MSO72304DX | 23 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | 16 |
| DPO72504DX | 25 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | – |
| MSO72504DX | 25 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | 16 |
| MSO73304DX | 33 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | 16 |
| DPO73304DX | 33 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | – |
| Key performance specifications |
|
| Key Features |
|
| Connectivity |
|
| Application support |
|
| Applications |
|


Reviews
There are no reviews yet.