| Model | Power | Voltage | Current Range | Channels |
| EA-PSB 20000 Triple 4U | 0–10 kW | 0–60 V up to 0–920 V | 0–40 A up to 0–340 A per channel | 3 Channels |
| EA-PSB 20000 Triple 3U | 0–500 W | 0–60 V up to 0–920 V | 0–20 A up to 0–170 A per channel | 3 Channels |
| EA-PSB 10000 4U | 0–30 kW | 0–60 V up to 0–2000 V | 0–40 A up to 0–1000 A per channel | 1 Channel |
| EA-PSB 10000 3U | 0–5 kW /0–10 kW /0–15 kW | 0–10 V up to 0–2000 V | 0–20 A up to 0–170 A per channel | 1 Channel |
| EA-PSB 10000 2U | 0–1.5 kW /0–3 kW | 0–10 V up to 0–1500 V | 0–6 A up to 0–120 A per channel | 1 Channel |
| PSB 10000 Series |
Technical Specifications
Highlights
|
| PSB 20000 Triple Series |
Technical Specifications
Highlights
|


Reviews
There are no reviews yet.