| Model | Power | Voltage | Current Range |
| EA-PUL 10000 4U | 0–30 kW | 0–60 V up to 0–2000 V | 0–40 A up to 0–1000 A |
| EA-PUL 10000 6U | 0–60 kW | 0–360 V up to 0–2000 V | 0–80 A up to 0–480 A |
| EA-PU 10000 4U | 0–30 kW | 0–60 V up to 0–2000 V | 0–40 A up to 0–1000 A |
| EA-PUB 10000 6U | 0–60 kW | 0–360 V up to 0–2000 V | 0–80 A up to 0–480 A |
| EA-PUB 10000 4U | 0–30 kW | 0–60 V up to 0–1500 V | 0–40 A up to 0–1000 A |
| EA-PU 10000 6U | 0–60 kW | 0–360 V up to 0–2000 V | 0–80 A up to 0–480 A |
| Powerful performance |
|
| Powerful rack performance |
|
| Powerful efficiency |
|


Reviews
There are no reviews yet.